If you would like to make a Paypal donation to support this forum, click on this button
Source | Location | Brand \ Size | PSI | Mileage | Comments |
iRide | Rear | Hankook Ventus Sport K104 205X50X17 | 45 PSI | 10,000 | Little tight getting on but no rubbing. |
Front | Dunlop Elite # 3 130X70X18 | 42 PSI | |||
redst05 | Rear | Hankook Ventus Sport K104 205X50X17 | 42 PSI | 3,000 | Most of my riding is one up and 60-70% slab type riding. |
Front | Metzler, Z6 120X60X18 | 42 PSI | |||
W0QNX | Rear | Hankook Ventus Sport K104 205X50X17 | 30 PSI | 22,000 | |
Front | |||||
poptheshark | Rear | Falken ZIEX ZE-512 XL 93V B 205X50RX17 | 40 PSI | ?,??? | So far it handles well. |
Front | |||||
JasonFJ | Rear | Falken ZIEX ZE-512 XL 93V B 205X50RX17 | 40 PSI | ?,??? | |
Front | Michelin PR2 | 42 PSI | |||
970Mike | Rear | Goodyear Assurance Triple Tred 205X50RX17 | 32-35 PSI | 5,000 | |
Front | |||||
DaveST | Rear | Hankook Ventus K110 205/50/ZR17 | 40 PSI | 1,200 | |
Front | Michelin PR2 | 42 PSI | |||
HR Cole | Rear | Hankook Ventus K110 205/50/ZR17 | 5,000 | ||
Front | |||||
LeeWonnacott | Rear | Hankook Ventus K110 205/50/ZR17 | 6,000 | ||
Front | |||||
JoeP_Dallas | Rear | Hankook Ventus K110 205/50/ZR17 | 3,000 | ||
Front | |||||
nhdiesel | Rear | Hankook Ventus K110 205/50/ZR17 | 17,000 | ||
Front | |||||
Zooker13 | Rear | Hankook Ventus K110 205/50/ZR17 | 30 PSI | 23,000 | |
Front | |||||
970Mike | Rear | Hankook Ventus K110 205/50/ZR17 | 40 PSI | 19,000 | |
Front | |||||
JCB | Rear | Hankook Ventus K110 205/50/ZR17 | 40 PSI | 3,500 | Two up, with trailer |
Front | |||||
Dinkie Diesel | Rear | Michelin Pilot Sport A/S Plus 205X50RX17 | ?,??? | ||
Front |
Source | Location | Brand \ Size | PSI | Mileage | Comments |
Trekker Dave | Rear | Formoza 175X60X16 | 40 PSI | 6,000 | Cranked up the pre-load & damping on my Progressive Suspension rear shock. |
Front | Bridgestone 023 | 42 PSI | |||
The Dan | Rear | Formoza 175X60X16 | 40 PSI | 6,900 | It lowered the bike the same as a PR2 |
Front | |||||
Bigmak96 | Rear | Bridgstone Turanza 175X60X16 | 38 PSI | 7,500 | I am happy so far. |
Front |